| First Name | Last Name | Grade | # | Position |
| Daniel | Anstey | 9 | 19 | M |
| Jordan | Attwater | 10 | 10 | M |
| Manuel | Beltran | 10 | 63 | M |
| Robbie | Browning | 10 | 81 | M |
| Jake | Burton | 9 | 77 | D |
| Franco | Ciccone | 9 | 9 | M |
| Jonas | Harris | 9 | 33 | A |
| Zachary | Klein | 10 | 72 | A |
| Todd | Kratz | 10 | 98 | M |
| Ian | Levenson | 11 | 17 | M |
| Ryan | Lykins | 9 | 5 | D |
| Garrett | Martin | 9 | 26 | M |
| Sasha | Mears | 9 | 55 | M |
| Patrick | Miyamoto | 9 | 69 | M |
| Tyler | Mollica | 9 | 13 | A |
| Steven | Petrides | 9 | 12 | D |
| Tristan | Postley | 9 | 42 | M |
| James | Sabol | 9 | 34 | D |
| Aryan | Salam | 10 | 4 | A |
| Simran | Sandhu | 9 | M | |
| Riley | Sartell | 10 | 11 | A |
| Ryan | Sedighan | 9 | 61 | M |
| Jake | Shore | 9 | 40 | M |
| Devin | White-Hill | 10 | 21 | G |
Thursday, March 18, 2010
JV Roster
Instructional Links
Top 15 Lacrosse Universities
Vikings Lacrosse - Spring 2012
High School Boys Team