| Name | Pos. | # | Shots | Goals | Assists | GB's | Saves | Won | Lost |
| Tristan Postley | A | 42 | 4 | 1 | 1 | ||||
| Tyler Mollica | A | 13 | 2 | 2 | 1 | 4 | |||
| Aryan Salam | A | 4 | 2 | 1 | 3 | ||||
| Riley Sartell | A | 11 | 2 | 1 | 2 | 3 | |||
| Todd Kratz | A | 98 | 1 | ||||||
| Jonas Harris | A | 33 | 2 | 2 | |||||
| Jordan Attwater | M | 10 | 3 | 1 | 2 | ||||
| Santi Guerrero | M | 24 | |||||||
| Sasha Mears | M | 55 | 2 | 1 | 2 | ||||
| Simran Sandhu | M | 32 | 1 | 1 | 1 | ||||
| Ian Levenson | M | 17 | 1 | 1 | |||||
| Manuel Beltran | M | 63 | |||||||
| Jake Shore | M | 40 | |||||||
| Franco Ciccone | M | 9 | 2 | ||||||
| Daniel Anstey | M | 19 | 1 | ||||||
| Patrick Miyamoto | M | 69 | 4 | ||||||
| Ryan Lykins | D | 61 | |||||||
| James Sabol | D | 34 | |||||||
| Stephen Petrides | D | 12 | 6 | ||||||
| Jake Burton | D | 77 | 2 | ||||||
| Devin White-Hill | D | 21 | 2 | ||||||
| Cody Caruana | G | 16 | 2 | 10 | |||||
| Face Offs | 8 | 6 | |||||||
| Game Final Score: | |||||||||
| Santa Monica Vikings JV | 8 | ||||||||
| vs. | |||||||||
| El Segundo JV | 5 | ||||||||
Sunday, May 16, 2010
Vikings JV vs. El Segundo JV 5/14/2011
Instructional Links
Top 15 Lacrosse Universities
Vikings Lacrosse - Spring 2012
High School Boys Team